Newsletter Vol – 7, Issue 7
If you are having trouble reading this email, read the online version. VOL – 7 | ISSUE – 7 FROM THE CEO’s DESK! “Coming together is a beginning. Keeping together is progress. Working together is
If you are having trouble reading this email, read the online version. VOL – 7 | ISSUE – 7 FROM THE CEO’s DESK! “Coming together is a beginning. Keeping together is progress. Working together is
If you are having trouble reading this email, read the online version. VOL – 7 | ISSUE – 6 | AUGUST 2023 IN THE SPOTLIGHT EDUCATOR’S CORNER The Mainstreaming of Vocational Education under NEP
If you are having trouble reading this email, read the online version. VOL – 7 | ISSUE – 5 | JULY 2023 IN THE SPOTLIGHT EDUCATOR’S CORNER From STEM to STEAM Prof (Dr.) Sanjay Gupta
If you are having trouble reading this email, read the online version. VOL – 7 | ISSUE – 4 | JUNE 2023 IN THE SPOTLIGHT 10 mistakes to avoid while helping your child choose the
If you are having trouble reading this email, read the online version. VOL – 7 | ISSUE – 3 | MAY 2023 IN THE SPOTLIGHT Using Digital Learning Strategies to Help Students Explore Careers in
If you are having trouble reading this email, read the online version. VOL – 7 | ISSUE – 2 | FEBRUARY 2023 IN THE SPOTLIGHT Team Europe pledges €313 million to better education for children
If you are having trouble reading this email, read the online version. VOL – 7 | ISSUE – 1 | JANUARY 2023 FROM THE CEO’s DESK! “The greatness of a community is most accurately measured
If you are having trouble reading this email, read the online version. VOL – 6 | ISSUE – 7 | NOVEMBER 2022 FROM THE CEO’s DESK! “There is immense power when a group of people
If you are having trouble reading this email, read the online version. VOL – 6 | ISSUE – 6 | JULY 2022 IN THE SPOTLIGHT Unlocking Seamless Customer Experience through Cloud Communications Platforms – A
VOL – 6 | ISSUE – 5 | JUNE 2022 IN THE SPOTLIGHT How teachers of Mayo College ARE USING Canva for Education – FOR FREE The disruption caused by the pandemic accelerated digitization
If you are having trouble reading this email, read the online version. VOL – 7 | ISSUE – 7 FROM THE CEO’s DESK! “Coming together is a beginning. Keeping together is progress. Working together is
If you are having trouble reading this email, read the online version. VOL – 7 | ISSUE – 6 | AUGUST 2023 IN THE SPOTLIGHT EDUCATOR’S CORNER The Mainstreaming of Vocational Education under NEP
If you are having trouble reading this email, read the online version. VOL – 7 | ISSUE – 5 | JULY 2023 IN THE SPOTLIGHT EDUCATOR’S CORNER From STEM to STEAM Prof (Dr.) Sanjay Gupta
If you are having trouble reading this email, read the online version. VOL – 7 | ISSUE – 4 | JUNE 2023 IN THE SPOTLIGHT 10 mistakes to avoid while helping your child choose the
If you are having trouble reading this email, read the online version. VOL – 7 | ISSUE – 3 | MAY 2023 IN THE SPOTLIGHT Using Digital Learning Strategies to Help Students Explore Careers in
If you are having trouble reading this email, read the online version. VOL – 7 | ISSUE – 2 | FEBRUARY 2023 IN THE SPOTLIGHT Team Europe pledges €313 million to better education for children
If you are having trouble reading this email, read the online version. VOL – 7 | ISSUE – 1 | JANUARY 2023 FROM THE CEO’s DESK! “The greatness of a community is most accurately measured
If you are having trouble reading this email, read the online version. VOL – 6 | ISSUE – 7 | NOVEMBER 2022 FROM THE CEO’s DESK! “There is immense power when a group of people
If you are having trouble reading this email, read the online version. VOL – 6 | ISSUE – 6 | JULY 2022 IN THE SPOTLIGHT Unlocking Seamless Customer Experience through Cloud Communications Platforms – A
VOL – 6 | ISSUE – 5 | JUNE 2022 IN THE SPOTLIGHT How teachers of Mayo College ARE USING Canva for Education – FOR FREE The disruption caused by the pandemic accelerated digitization
Proud to support
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |